Nadia van der Westhuizen powered her solution to a dominant ABSA Girls Invitational win at Royal Johannesburg, securing her fourth Sunshine Girls Tour title by seven strokes.
Van Der Westhuizen closed with a 66 to win on 17 underneath par, with fellow South African Jordan Rothman in second place on 10 underneath following her closing spherical of 69.
“I’m extraordinarily joyful about this title. I used to be main from the primary day, so I’m very proud of the end result,” Van Der Westhuizen mentioned.
Van Der Westhuizen had the right begin to Saturday’s closing spherical, opening with an eagle and two birdies over the primary 4 holes.
“It was a little bit of a nerve-racking morning, however I began with the eagle and simply saved on pushing from there. As quickly as I made that eagle I relaxed just a little bit, however saved pushing and turned in four-under after the primary 9 holes. There have been a variety of positives as I dedicated to enjoying aggressive golf,” she mentioned.
It has not been the simplest event with a variety of time misplaced on the opening day resulting from dangerous climate, leading to Van Der Westhuizen having to play 32 holes on Friday. She is now wanting ahead to a well-deserved relaxation.
“I’m actually excited to have a little bit of a break now and spend a while with household and buddies because it has been a troublesome three days. I’m nonetheless enthusiastic about the remainder of the season developing.”
The Sunshine Girls Tour now heads into the co-sanctioned tournaments with the Girls European Tour, starting at Randpark Golf Membership for the Joburg Girls Open that may happen from 16-19 April.
SCORES
199 – Nadia van der Westhuizen 65 68 66
206 – Jordan Rothman 66 71 69
207 – Louisa Carlbom (SWE) 68 70 69
208 – Sanna Nuutinen (FIN) 66 73 69
208 – Caitlyn Macnab 72 66 70
209 – Verena Gimmy (GER) 66 73 70
209 – Chloe Salort (FRA) 69 69 71, Romy Meekers (NED) 66 72 71
210 – Cara Gorlei 71 72 67
211 – Elina Saksa (FIN) 67 74 70
211 – Nobuhle Dlamini (SWZ) 71 70 70, Tereza Melecka (CZE) 69 68 74, Tina Mazarino (NOR) 69 68 74
212 – Jess Baker (BRI) 71 72 69
212 – Andrea Bergsdottir (ISL) 74 69 69, Kaiyuree Moodley 74 69 69, Ellie Gower (ENG) 69 73 70, Zane Kleynhans 70 71 71
213 – Anna Backman (FIN) 69 73 71
213 – Emie Peronnin (FRA) 71 71 71
214 – Mayka Hoogeboom (NED) 74 69 71
214 – Lorna McClymont (SCO) 74 69 71, Gabrielle Venter 70 74 70, Louise Duncan (SCO) 69 72 73, Doris Chen (TPE) 66 73 75
215 – Stacy Bregman 70 73 72
215 – Annabel Wilson (NIR) 70 73 72, Ffion Tynan (WAL) 70 74 71, Kiera Floyd 71 71 73, Louise Rydqvist (SWE) 69 75 71, Danielle du Toit 70 70 75
216 – Charlotte Liautier (FRA) 73 71 72
216 – Marianne Skarpnord (NOR) 71 73 72
217 – Carolin Kauffmann (GER) 74 71 72
217 – Lucie Malchirand (FRA) 73 72 72
218 – Ashley Chow (CAN) 71 71 76
218 – Cara Ford 70 74 74, Thalia Martin (ENG) 74 71 73, Bobbi Brown 74 71 73
219 – Sophie Witt (GER) 69 74 76
219 – Michelle Forsland (NOR) 72 72 75, Rosie Belsham (ENG) 72 72 75
220 – Ivanna van der Merwe 72 72 76
220 – Theresa de Bochdanovits (GER) 75 70 75
224 – Claire Minter (ZIM) 73 72 79
Issued By Michael Vlismas Media


