Oliver Bekker produced an impressive final-round 67 to surge by the sector and win the Jonsson Workwear Durban Open by two strokes at Durban Nation Membership.
In a event shortened to 54 holes due to the climate, Bekker used all of his expertise to shut with a spherical of seven birdies and two bogeys for a profitable complete of 16 beneath par.
His nearest challenger was Sweden’s Christofer Blomstrand who completed second on 14 beneath par with a last spherical of 71.
It was a exceptional efficiency from Bekker, who just lately moved to Australia as a part of a plan to start out slowing down his profession. However the issue is, he can not cease profitable. This victory comes 4 months after he gained on the PGA Tour of Australasia.
“It’s a little bit bit surreal. Since we moved to Australia I’ve been transferring extra furnishings than taking part in golf. I missed the reduce final week so got here into this occasion with not too many expectations, and typically that’s if you play your greatest golf,” stated Bekker.
That is Bekker’s second victory on the HotelPlanner Tour amidst what’s a wealthy vein of kind for him.
“I’ve been working with any person in Stellenbosch. It’s simply small issues, and to not struggle what I need to do naturally. It’s paying dividends. I’ve been taking part in nicely currently with out altering an excessive amount of. I’ve bought a wealth of expertise behind me now, which additionally helps.”
It was an exciting last spherical as just a few gamers made a run on the lead, together with Spain’s Pablo Ereno who was proper in rivalry earlier than an eight on the par-four seventeenth gap.
“I began slowly, however then began hitting just a few high quality photographs. I assumed if I might get to 17 beneath I’d have shot. As I walked off the twelfth inexperienced I noticed that any person was on 16 beneath, so the fellows had been going low early. I managed to make just a few good putts. After I bought to 18 I assumed I wanted to make birdie simply to have an opportunity. I did that, after which I noticed the scoreboard and 13 beneath was in second place. That’s after I knew I may need executed it.”
It was an emotional victory as nicely, with Bekker’s spouse staying up in Australia to observe him win and who he spoke to first on the telephone. And with Bekker just lately having misplaced a really shut good friend.
“It was good to talk to my spouse. And I misplaced a really shut good friend just lately. It makes you realise simply how brief life is, and that moments like this are particular.”
SCORES
200 – Oliver Bekker 65 68 67
202 – Christofer Blomstrand 70 61 71
203 – John Gough 71 69 63
203 – Julian Perico 65 71 67, Pedro Figueiredo 65 71 67, Calum Fyfe 70 65 68, Luke Brown 65 69 69, Pablo Ereno 62 71 70
204 – Hennie Otto 70 69 65
204 – Lars van Meijel 72 67 65, David Horsey 69 70 65, Wouter De Vries 68 70 66, Alex Goff 70 67 67, Louis Albertse 68 66 70, Santiago Tarrio 67 64 73
205 – Martin Vorster 68 69 68
205 – Lorenzo Scalise 65 72 68, Keenan Davidse 70 63 72, Alfie Plant 67 65 73
206 – Matthew Southgate 70 71 65
206 – Pieter Moolman 66 70 70
207 – Brandon Stone 70 70 67
207 – Lyle Rowe 71 69 67, Kieron van Wyk 63 74 70, Jean Hugo 67 67 73
208 – Stuart Krog 67 72 69
208 – Nikhil Rama 65 74 69, Will Enefer 69 67 72
209 – Benjamin Hebert 69 72 68
209 – Jannik de Bruyn 70 71 68, Philipp Katich 71 69 69, Jamie Rutherford 72 68 69, Tom Lewis 71 68 70, Julien Brun 68 70 71, James Mack 67 70 72, Malcolm Mitchell 67 68 74
210 – Collin Adams 70 71 69
210 – Victor Pastor 67 74 69, Robson Chinhoi 70 71 69, Jacques Blaauw 67 73 70, Luke Jerling 72 67 71, James Meyer De Beco 71 67 72
211 – Joel Moscatel 69 72 70
211 – Matthias Schwab 70 71 70, Matthis Besard 70 71 70, Callum Farr 72 69 70, Kyle Barker 68 72 71, Dylan Mostert 68 72 71
212 – Deon Germishuys 71 70 71
212 – Trevor Fisher Jnr 71 70 71, Ruan Korb 70 70 72, Jaco Ahlers 72 68 72, Liam Nolan 72 67 73
213 – Gary Hurley 70 71 72
213 – Jacques P de Villiers 73 67 73, Austin Bautista 64 72 77
214 – Sebastian Friedrichsen 72 69 73
214 – Rhys West 69 71 74, Tobias Eden 69 71 74, Albert Boneta 68 69 77, Wilco Nienaber 67 68 79
215 – Baard Skogen 70 71 74
216 – Robin Petersson 69 71 76
216 – Rhys Enoch 67 67 82
217 – Thanda Mavundla 70 69 78
218 – Sam Locke 68 72 78
218 – Nick Bachem 70 69 79
219 – Luis Carrera 68 71 80
Issued by Michael Vlismas Media


